Product comparison
| Online Print Creator | Online Print Shop² |
Print Lounge |
|
| Customer groups: | |||
| B2B customers (business customers) | - | ||
| Agencies (customers with own artworks) | - | ||
| B2C customers (private customers) | - | ||
| Closed Shop | - | ||
| Open Shop | - | ||
| Licence models | |||
| SaaS (payment per order) | |||
| Licence purchase | |||
| Online Print Creator | Online Print Shop² |
Print Lounge |
|
| Key Features: | |||
| Unlimited number of tenants (visitors) / sub-shops | |||
| Automatic creation of print data (PDF) | - | ||
| Upload of print data / images | |||
| Checking of print data | - | - | |
| Quality check of images | - | ||
| Customer-specific password-protected portal | - | - | |
| Customer-specific password-protected portal | - | - | |
| Approval scenarios / approval workflows | - | - | |
| Inventory management | - | - | |
| Customer management | |||
| Generation of invoice, delivery note, job ticket | |||
| Voucher system | |||
| Newsletter system | |||
| Unlimited number of items, broken down into hierarchical product groups | |||
| Unlimited number of product groups | |||
| Price calculator | |||
| Customisable price table display | |||
| Simple order process for your customers | |||
| Comprehensive order management with multiple status conditions | |||
| Integration of external service providers (order transmission) | |||
| Support for different languages | |||
| Online Print Creator | Online Print Shop² |
Print Lounge |
|
| Additional features: | |||
| Different (paper) types possible for each article | |||
| Calculation of shipping costs based on weight | |||
| Import and export interfaces (e.g. MS Excel) | |||
| Order handling using barcode system | |||
| Calculation of shipping costs based on weight | |||
| Import and export interfaces (e.g. MS Excel) | |||
| Automatic calculation of production time | - | ||
| Calculation of large sizes (square metres) | - | ||
| Interfaces: | |||
| Order data export (e.g. MS Excel) | |||
| Customer data export (e.g. MS Excel) | |||
| Article data import/export | |||
| PayPal | - | ||
| Sofortüberweisung.de | - | ||
| UPS | - | ||
| DHL | |||
| SAP (Punsh-Out) | - | - | |
| Fotolia.de | - | ||
| DirectSmile® | - | ||
| SSO (Single-Sign-On) | |||
| openTrans | - | - | |
